XPG SX6000 256GB Pro PCIe Gen3x4 M.2 2280 Solid State Drive
NAND Flash | Controller | ||
Manufacturer: | Micron | Manufacturer: | Realtek |
Name: | B16A FortisFlash | Name: | RTS5763DL |
Rebranded: | ADATA 60077107 | Architecture: | ARM 32-bit |
Type: | TLC | Flash Channels: | 4 |
Technology: | 64-layer | Core Count: | Dual-Core |
Speed: | 533 MT/s .. 667 MT/s | Chip Enables: | 8 |
Capacity: | 2 chips @ 1 Tbit | Performance | |
ONFI: | 4 | Sequential Read: | 2,100 MB/s |
Topology: | Floating Gate | Sequential Write: | 1,200 MB/s |
Process: | 20 nm | Random Read: | 190,000 IOPS |
Die Size: | 58 mm² (4.4 Gbit/mm²) | Random Write: | 180,000 IOPS |
Dies per Chip: | 4 dies @ 256 Gbit | Endurance: | 150 TBW |
Planes per Die: | 2 | Warranty: | 5 Years |
Decks per Die: | 2 | MTBF: | 1.8 Million Hours |
Word Lines: | 74 per NAND String 86.5% | Drive Writes Per Day (DWPD): | 0.3 |
Read Time (tR): | 78 µs | SLC Write Cache: | Yes |
Program Time (tProg): | 820 µs | ||
Block Erase Time (tBERS): | 15 ms | ||
Programming Throughput: | 39 MB/s | ||
Endurance: (up to) | 1500 P/E Cycles 40000 | ||
Reviews
There are no reviews yet.