Model | CX2 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
Capacity | 256GB / 512GB / 1TB / 2TB[2] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 256GB / >200TB 512GB / >400TB 1TB / >800TB 2TB / >1600TB[3] |
Performance | Crystal Disk Mark: 256GB Read: Up to 520MB/s Max ; Write: 430MB/s 512GB Read: Up to 530MB/s Max ; Write: 470MB/s 1TB Read: Up to 540MB/s Max ; Write: 490MB/s 2TB Read: Up to 540MB/s Max ; Write: 490MB/s[4] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|
Warranty | 3-year limited warranty |





Western Digital 1TB WD Blue PC Hard Drive 7200 rpm
1.250,00 EGP

TeamGroup MS30 M.2 SATA SSD 256 GB
675,00 EGP
TeamGroup SSD CX2 512 GB SATA SLC SSD
875,00 EGP
Advanced SLC Caching technology
Shock and drop resistant for safe use
ECC (Error Correction Code) function enhances efficiency
Manufacturer | TeamGroup |
---|---|
SSD Capacity | 512GB |
SSD Interface | SATA 6.0 Gb/s |
Form Factor | 2.5 Inch |
SSD Max Sequential Read | 530MB/s |
SSD Max Sequential Write | 470MB/s |
Out of stock
SKU:
5912
Categories: SSD, Storage
Tags: cx2, slc ssd 512gb, ssd 512gb, teamgroup 512gb, teamgroup ssd 512gb, teamgroup ssd cx2 512 gb
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.