Teamgroup MP33 PRO 1TB NVMe M2 SSD
specs | |
Interface | PCIe 3.0 x4 with NVMe 1.3 |
Capacity | 1TB |
Voltage | DC +3.3V |
Operation Temperature | 0˚C ~ 70˚C |
Storage Temperature | -40˚C ~ 85˚C |
DRAM Cache | NO |
Performance | Read/Write: up to 2,400/2,100 MB/s |
Weight | 6g |
Dimensions | 80(L) x 22(W) x 3.8(H) mm |
Humidity | RH 90% under 40°C (operational) |
Vibration | 80Hz~2,000Hz/20G |
Shock | 1,500G/0.5ms |
Reviews
There are no reviews yet.