Samsung Odyssey G70A 28 IPS 4K FLAT 144Hz 1Ms GAMING MONITOR – S28AG700
Display | General Feature | Interface | |||||
Screen Size (Inch) | 28" | Eco Saving Plus | Yes | D-Sub | No | ||
Screen Size (Class) | 28 | Eye Saver Mode | Yes | DVI | No | ||
Flat / Curved | Flat | Flicker Free | Yes | Dual Link DVI | No | ||
Active Display Size (HxV) (mm) | 620.93 x 341.28mm | Picture-In-Picture | Yes | Display Port | 1 EA | ||
Aspect Ratio | 16:9 | Windows Certification | Windows 10 | Display Port Version | 1.4 | ||
Panel Type | IPS | AMD FreeSync™ | FreeSync Premium Pro | Display Port Out | No | ||
Brightness (Typical) | 300cd/m2 | Off Timer Plus | Yes | Mini-Display Port | No | ||
Peak Brightness (Typical) | 400 cd/㎡ | Screen Size Optimizer | Yes | HDMI | 2 EA | ||
Brightness (Min) | 250cd/m2 | Black Equalizer | Yes | HDMI Version | 2.1 | ||
Contrast Ratio Static | 1000:1 (Typ.) | Low Input Lag Mode | Yes | Audio In | No | ||
Dynamic Contrast Ratio | Mega ∞ DCR | Refresh Rate Optimizor | Yes | Headphone | Yes | ||
HDR(High Dynamic Range) | DisplayHDR 400 | Custom Key | Yes | USB Ports | Yes | ||
Resolution | 3840X2160 | Super Arena Gaming UX | Yes | USB Hub Version | 3 | ||
Response Time | 1ms(GTG) | Auto Source Switch+ | Yes | USB-C | No | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | Ultrawide Game View | Yes | Accessory | |||
Color Support | Max 16.7M | Power Cable Length | 1.5 m | ||||
Color Gamut (DCI Coverage) | 90% | HDMI Cable | No | ||||
Refresh Rate | Max 144Hz | DP Cable | Yes | ||||
USB 3.0 Cable | Yes | ||||||
Mini-Display Gender | No | ||||||
Reviews
There are no reviews yet.