Samsung 980 PRO 2TB PCIe 4.0 SSD
NAND Flash | Performance | |||
Manufacturer: | Samsung | Sequential Read: | 7,000 MB/s | |
Name: | V-NAND V6 | Sequential Write: | 5,100 MB/s | |
Type: | TLC | Random Read: | 1,000,000 IOPS | |
Technology: | 128-layer | Random Write: | 1,000,000 IOPS | |
Speed: | 1200 MT/s | Endurance: | 1200 TBW | |
Capacity: | 2 chips @ 8 Tbit | MTBF: | 1.5 Million Hours | |
Toggle: | 4 | Drive Writes Per Day (DWPD): | 0.3 | |
Topology: | Charge Trap | SLC Write Cache: | approx. 236 GB | |
Die Size: | 102 mm² (5.0 Gbit/mm²) | Speed when Cache Exhausted: | approx. 2000 MB/s | |
Dies per Chip: | 16 dies @ 512 Gbit | Cache Folding Speed: | 1500 MB/s | |
Planes per Die: | 2 | Physical | ||
Decks per Die: | 1 | Form Factor: | M.2 2280(Single-Sided) | |
Word Lines: | 136 per NAND String | Interface: | PCIe 4.0 x4 | |
Read Time (tR): | 45 µs | Protocol: | NVMe 1.3 | |
Program Time (tProg): | 390 µs | Power Draw: | 6.1 W (Avg) 7.2 W (Max) | |
Block Erase Time (tBERS): | 3.5 ms | Features | ||
Die Read Speed: | 711 MB/s | TRIM: | Yes | |
Die Write Speed: | 82 MB/s | SMART: | Yes | |
Page Size: | 16 KB | Power Loss Protection: | No | |
Encryption: | AES-128 AES-256 TCG Opal | |||
RGB Lighting: | No | |||
PS5 Compatible: | Yes | |||
Reviews
There are no reviews yet.