Samsung 32 M7 UHD Smart Monitor with Smart TV Experience
Display | Interface | General Feature | |||||
Screen Size (Inch) | 32" | Wireless Display | No | Eye Saver Mode | Yes | ||
Flat / Curved | Flat | D-Sub | No | Flicker Free | Yes | ||
Active Display Size (HxV) (mm) | 697.31 x 392.23mm | DVI | No | Game Mode | Yes | ||
Aspect Ratio | 16:9 | Dual Link DVI | No | Windows Certification | Windows 10 | ||
Panel Type | VA | Display Port | No | HDMI-CEC | Yes | ||
Brightness (Typical) | 250cd/m2 | Display Port Version | No | Auto Source Switch+ | Yes | ||
Brightness (Min) | 200cd/m2 | Display Port Out | No | Adaptive Picture | Yes | ||
Contrast Ratio Static | 3,000:1(Typ.) | Display Port Out Version | No | Ultrawide Game View | Yes | ||
HDR(High Dynamic Range) | HDR10 | Mini-Display Port | No | Accessory | |||
Resolution | 3840X2160 | HDMI | 2 EA | Power Cable Length | 1.5 m | ||
Response Time | 8(GTG) ms | HDMI Version | 2 | HDMI Cable | Yes | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | Audio In | No | Remote Controller | Yes | ||
Color Support | Max 16.7M | Headphone | No | USB Type-C Cable | Yes | ||
Refresh Rate | Max 60Hz | USB Hub Down Ports | 2 | Mini-Display Gender | No | ||
USB Hub Version | 2 | ||||||
USB-C | 1 EA | ||||||
USB-C Charging Power | 65W | ||||||
Thunderbolt 3 Charging Power (Port 1) | No | ||||||
Thunderbolt 3 Charging Power (Port 2) | No | ||||||
WiFi | Yes (WiFi5) | ||||||
Bluetooth | Yes (BT4.2) | ||||||
Reviews
There are no reviews yet.