Samsung 27 Odyssey G5 S27AG550 2K QHD VA 165Hz Gaming Monitor
Display | Interface | General Feature | ||||||
Screen Size (Inch) | 27" | D-Sub | No | Eye Saver Mode | Yes | |||
Screen Size (Class) | 27 | DVI | No | Flicker Free | Yes | |||
Flat / Curved | Curved | Dual Link DVI | No | Windows Certification | Windows 10 | |||
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | Display Port | 1 EA | AMD FreeSync™ | FreeSync Premium | |||
Screen Curvature | 1000R | Display Port Version | 1.4 | Off Timer Plus | Yes | |||
Aspect Ratio | 16:9 | Display Port Out | No | Screen Size Optimizer | Yes | |||
Panel Type | VA | Mini-Display Port | No | Black Equalizer | Yes | |||
Brightness (Typical) | 300cd/m2 | HDMI | 1 EA | Low Input Lag Mode | Yes | |||
Brightness (Min) | 200cd/m2 | HDMI Version | 2 | Refresh Rate Optimizor | Yes | |||
Contrast Ratio Static | 2,500:1(Typ.) | Audio In | No | Super Arena Gaming UX | Yes | |||
Dynamic Contrast Ratio | Mega ∞ DCR | Headphone | Yes | Auto Source Switch | Yes | |||
HDR(High Dynamic Range) | HDR10 | USB-C | No | |||||
Resolution | 2560X1440 | Accessory | ||||||
Response Time | 1 (MPRT) | Power Cable Length | 1.5 m | |||||
Viewing Angle (H/V) | 178°(H)/178°(V) | DP Cable | Yes | |||||
Color Support | Max 16.7M | Mini-Display Gender | No | |||||
Refresh Rate | Max 165Hz | |||||||
Reviews
There are no reviews yet.