Samsung Odyssey G4 27 IPS FHD 240HZ Gaming Monitor-S27BG400
Display | General Feature | Interface | |||||
Screen Size (Inch) | 27″ | Eco Saving Plus | Yes | Wireless Display | No | ||
Screen Size (Class) | 27 | Eco Light Sensor | Yes | D-Sub | No | ||
Flat / Curved | Flat | Eye Saver Mode | Yes | DVI | No | ||
Active Display Size (HxV) (mm) | 596.736 x 335.664mm | Flicker Free | Yes | Dual Link DVI | No | ||
Aspect Ratio | 16:9 | Windows Certification | Windows 10 | Display Port | 1EA | ||
Panel Type | IPS | AMD FreeSync™ | FreeSync Premium | Display Port Version | 1.2 | ||
Brightness (Typical) | 400cd/m2 | Off Timer Plus | Yes | Display Port Out | No | ||
Brightness (Min) | 320cd/m2 | Black Equalizer | Yes | Mini-Display Port | No | ||
Contrast Ratio Static | 1,000:1(Typ.) | Low Input Lag Mode | Yes | HDMI | 2EA | ||
Dynamic Contrast Ratio | Mega ∞ DCR | Refresh Rate Optimizor | Yes | HDMI Version | 2 | ||
HDR(High Dynamic Range) | HDR10 | Super Arena Gaming UX | Yes | Audio In | No | ||
Resolution | 1920X1080 | Auto Source Switch+ | Yes | Headphone | Yes | ||
Response Time | 1ms (GTG) | Adaptive Picture | Yes | USB-C | No | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | Ultrawide Game View | Yes | HDCP Version (HDMI) | 2.2 | ||
Color Support | Max 16.7M | Accessory | |||||
sRGB Coverage | 99% | Power Cable Length | 1.5 m | ||||
Refresh Rate | Max 240Hz | HDMI Cable | Yes | ||||
Mini-Display Gender | No | ||||||
Reviews
There are no reviews yet.