Samsung 24 F390 Curved Full HD monitor LC24F390FHMXZN F390
Display | General Feature | Interface | |||||
Screen Size | 24 | Image Size | Yes | D-Sub | 1 EA | ||
Dynamic Contrast Ratio | Mega | Samsung MagicBright | Yes | HDMI | 1 EA | ||
Flat / Curved | Curved | Samsung MagicUpscale | Yes | DVI | No | ||
Resolution | 1920X1080 | Eco Saving Plus | Yes | Dual Link DVI | No | ||
Active Display Size (HxV) | 521.40mm x 293.28mm | Eye Saver Mode | Yes | Audio In | No | ||
Screen Curvature | 1800R | Flicker Free | Yes | Display Port | No | ||
Response Time | 4(GTG) ms | Windows Certification | Windows 10 | Headphone | 1 EA | ||
Aspect Ratio | 16:09 | AMD FreeSync™ | Yes | Mini-Display Port | No | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | Game Mode | Yes | USB Hub | No | ||
Panel Type | VA | Accessory | |||||
Color Support | 16.7M | Cables | Yes | ||||
Color Gamut (NTSC 1976) | 72% | Power Cable Length | 1.5 m | ||||
Brightness (Typical) | 250cd/m2 | ||||||
Brightness (Min) | 200cd/m2 | ||||||
Peak Luminance Ratio | 96% | ||||||
Refresh Rate | 60Hz | ||||||
Contrast Ratio Static | 3,000:1(Typ) | ||||||
Reviews
There are no reviews yet.