Palit RTX 3050 Dual OC .GDDR6 8GB
Graphics Processor | Render Config | Theoretical Performance | |||||
GPU Name | GA106 | Shading Units | 2560 | Pixel Rate | 56.86 GPixel/s | ||
GPU Variant | GA106-150-KA-A1 | TMUs | 80 | Texture Rate | 142.2 GTexel/s | ||
Architecture | Ampere | ROPs | 32 | FP16 (half) performance | 9.098 TFLOPS (1:1) | ||
Foundry | Samsung | SM Count | 20 | FP32 (float) performance | 9.098 TFLOPS | ||
Process Size | 8 nm | Tensor Cores | 80 | FP64 (double) performance | 142.2 GFLOPS (1:64) | ||
Transistors | 12,000 million | RT Cores | 20 | ||||
Density | 43.5M / mm² | L1 Cache | 128 KB (per SM) | ||||
Die Size | 276 mm² | L2 Cache | 2 MB | ||||
Memory | Clock Speeds | ||||||
Memory Size | 8 GB | Base Clock | 1552 MHz | ||||
Memory Type | GDDR6 | Boost Clock | 1777 MHz | ||||
Memory Bus | 128 bit | Memory Clock | 1750 MHz 14 Gbps effective | ||||
Bandwidth | 224.0 GB/s | ||||||
Reviews
There are no reviews yet.