Lenovo Flex 5 Intel Core I7 1255u
Brand | Lenovo |
---|---|
Series | Lenovo Flex 5 |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 5.79 pounds |
Product Dimensions | 14.88 x 0.84 x 9.96 inches |
Item Dimensions LxWxH | 14.88 x 0.84 x 9.96 inches |
Color | 16GB RAM | 512GB PCIe SSD |
Processor Brand | Intel |
Processor Count | 10 |
Flash Memory Size | 512 GB |
Hard Drive Interface | Thunderbolt |
Hard Drive Rotational Speed | 7200 RPM |
Optical Drive Type | no optical |
Batteries | 1 Lithium Polymer batteries required. |
Standing screen display size | 16 Inches |
---|---|
Max Screen Resolution | 2560×1600 Pixels |
Processor | 4.7 GHz core_i7 |
RAM | 16 GB LPDDR4X |
Hard Drive | SSD |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 3 |
Reviews
There are no reviews yet.