kingston a400 480gb SATA 3 2.5" Internal SSD
NAND Flash | Controller | ||
Manufacturer: | Micron | Manufacturer: | Phison |
Name: | B17A FortisFlash | Name: | PS3111-S11-13 |
Rebranded: | FB25608UCN1-45 | Architecture: | ARM 32-bit |
Type: | TLC | Foundry: | UMC |
Technology: | 64-layer | Flash Channels: | 2 |
Speed: | 533 MT/s .. 667 MT/s | Frequency: | 200 MHz |
Capacity: | 2 chips @ 2 Tbit | Core Count: | Single-Core |
ONFI: | 4 | Process: | 40 nm |
Topology: | Floating Gate | Chip Enables: | 8 |
Process: | 16 nm | Process: | 16 nm |
Die Size: | 108 mm² (4.7 Gbit/mm²) | Performance | |
Dies per Chip: | 4 dies @ 512 Gbit | Sequential Read: | 500 MB/s |
Planes per Die: | 4 | Sequential Write: | 450 MB/s |
Decks per Die: | 2 | Random Read: | 90,000 IOPS |
Word Lines: | 74 per NAND String 86.5% | Random Write: | 35,000 IOPS |
Read Time (tR): | 88 µs | Endurance: | 160 TBW |
Program Time (tProg): | 930 µs | Warranty: | 3 Years |
Block Erase Time (tBERS): | 15 ms | MTBF: | 1.0 Million Hours |
Programming Throughput: | 69 MB/s | Drive Writes Per Day (DWPD): | 0.3 |
Endurance: (up to) | 3000 P/E Cycles | SLC Write Cache: | approx. 4 GB (static only) |
Reviews
There are no reviews yet.