Kingston 480GB A400 M.2 SSD
NAND Flash | Controller | ||
Manufacturer: | Micron | Manufacturer: | Phison |
Name: | B17A FortisFlash | Name: | PS3111-S11-13 |
Rebranded: | FB25608UCN1-45 | Architecture: | ARM 32-bit |
Type: | TLC | Foundry: | UMC |
Technology: | 64-layer | Flash Channels: | 2 |
Speed: | 533 MT/s .. 667 MT/s | Frequency: | 200 MHz |
Capacity: | 2 chips @ 2 Tbit | Performance | |
ONFI: | 4 | Sequential Read: | 500 MB/s |
Topology: | Floating Gate | Sequential Write: | 450 MB/s |
Process: | 16 nm | Random Read: | 90,000 IOPS |
Die Size: | 108 mm² (4.7 Gbit/mm²) | Random Write: | 35,000 IOPS |
Dies per Chip: | 4 dies @ 512 Gbit | Endurance: | 160 TBW |
Planes per Die: | 4 | Warranty: | 3 Years |
Decks per Die: | 2 | MTBF: | 1.0 Million Hours |
Word Lines: | 74 per NAND String 86.5% | Drive Writes Per Day (DWPD): | 0.3 |
Read Time (tR): | 88 µs | SLC Write Cache: | approx. 4 GB (static only) |
Program Time (tProg): | 930 µs | ||
Block Erase Time (tBERS): | 15 ms | ||
Programming Throughput: | 69 MB/s | ||
Endurance: (up to) | 3000 P/E Cycles 40000 | ||
Reviews
There are no reviews yet.