GIGABYTE GeForce RTX 3070 Ti 8GB VISION OC (GV-N307TVISION OC-8GD) Graphics Card
Full Specs:
Graphics Card Overview:
Manufacturer | Gigabyte |
Original Series | GeForce 30 |
Based On | GeForce RTX 3070 Ti |
Custom Series | GIGABYTE VISION |
Released After | June 10th, 2021 |
Graphics Processing Unit:
GPU Model | GA104-400 (GA104) |
Architecture | NVIDIA Ampere |
Fabrication Process | 8 nm (SAMSUNG 8N) |
Die Size | 392 mm 2 |
Transistors Count | 17.4B |
Transistors Density | 44.4M TRAN / mm 2 |
CUDAs | 6144 |
Tensor Cores | 192 |
Ray Tracing Cores | 48 |
TMUs | 192 |
ROPs | 96 |
Clocks Speed:
Base Clock | 1575 MHz |
Boost Clock | 1830 MHz (+3.4%) |
Memory Clock | 2375 MHz |
Effective Memory Clock | 19000 Mbps |
Memory Configuration:
Memory Size | 8192 MB |
Memory Type | GDDR6X |
Memory Bus Width | 256 -bit |
Memory Bandwidth | 608.0 GB/s |
Physical Specs:
Interface | PCI-Express 4.0 x16 |
Height | 2.5-slot |
Power Connectors | 2× 8-pin |
TDP/TBP | > 290 W |
Recommended PSU | 750 W |
Multi-GPU Support | Unsupported |
Display Outputs:
DisplayPort | 2 × (DP 1.4a) |
HDMI | 2 × (HDMI 2.1) |
Official website:
https://www.gigabyte.com/Graphics-Card/GV-N307TVISION-OC-8GD
Reviews
There are no reviews yet.