GALAX GeForce RTX 4070 Ti SG 1-Click OC 12GB GDDR6X
Render Config | Theoretical Performance | |||
Shading Units | 7680 | Pixel Rate | 208.8 GPixel/s | |
TMUs | 240 | Texture Rate | 626.4 GTexel/s | |
ROPs | 80 | FP16 (half) | 40.09 TFLOPS (1:1) | |
SM Count | 60 | FP32 (float) | 40.09 TFLOPS | |
Tensor Cores | 240 | FP64 (double) | 626.4 GFLOPS (1:64) | |
RT Cores | 60 | Graphics Processor | ||
L1 Cache | 128 KB (per SM) | GPU Name | AD104 | |
L2 Cache | 48 MB | GPU Variant | AD104-400-A1 | |
Memory | Architecture | Ada Lovelace | ||
Memory Size | 12 GB | Foundry | TSMC | |
Memory Type | GDDR6X | Process Size | 5 nm | |
Memory Bus | 192 bit | Transistors | 35,800 million | |
Bandwidth | 504.2 GB/s | Density | 121.4M / mm² | |
Die Size | 295 mm² | |||
Reviews
There are no reviews yet.