GALAX GeForce RTX 3060 12GB GDDR6
Graphics Processor | Render Config | Theoretical Performance | |||||
GPU Name | GA106 | Shading Units | 3584 | Pixel Rate | 86.74 GPixel/s | ||
GPU Variant | GA106-300-A1 | TMUs | 112 | Texture Rate | 202.4 GTexel/s | ||
Architecture | Ampere | ROPs | 48 | FP16 (half) performance | 12.95 TFLOPS (1:1) | ||
Foundry | Samsung | SM Count | 28 | FP32 (float) performance | 12.95 TFLOPS | ||
Process Size | 8 nm | Tensor Cores | 112 | FP64 (double) performance | 202.4 GFLOPS (1:64) | ||
Transistors | 12,000 million | RT Cores | 28 | ||||
Density | 43.5M / mm² | L1 Cache | 128 KB (per SM) | ||||
Die Size | 276 mm² | L2 Cache | 3 MB | ||||
Memory | Clock Speeds | ||||||
Memory Size | 12 GB | Base Clock | 1320 MHz | ||||
Memory Type | GDDR6 | Boost Clock | 1807 MHz (+2%) | ||||
Memory Bus | 192 bit | Memory Clock | 1875 MHz 15 Gbps effective | ||||
Bandwidth | 360.0 GB/s | ||||||
Reviews
There are no reviews yet.