GALAX GeForce RTX 3060 Ti OC 8GB GDDR6
Graphics Processor | Clock Speeds | |||
GPU Name | GA104 | Base Clock | 1410 MHz | |
GPU Variant | GA104-200-A1 | Boost Clock | 1665 MHz | |
Architecture | Ampere | Memory Clock | 1750 MHz 14 Gbps effective | |
Foundry | Samsung | Memory | ||
Process Size | 8 nm | Memory Size | 8 GB | |
Transistors | 17,400 million | Memory Type | GDDR6 | |
Density | 44.4M / mm² | Memory Bus | 256 bit | |
Die Size | 392 mm² | Bandwidth | 448.0 GB/s | |
Render Config | Theoretical Performance | |||
Shading Units | 4864 | Pixel Rate | 133.2 GPixel/s | |
TMUs | 152 | Texture Rate | 253.1 GTexel/s | |
ROPs | 80 | FP16 (half) performance | 16.20 TFLOPS (1:1) | |
SM Count | 38 | FP32 (float) performance | 16.20 TFLOPS | |
Tensor Cores | 152 | FP64 (double) performance | 253.1 GFLOPS (1:64) | |
RT Cores | 38 | |||
L1 Cache | 128 KB (per SM) | |||
L2 Cache | 4 MB | |||
Reviews
There are no reviews yet.