Crucial P3 1TB PCIe M.2 2280 SSD
Controller | NAND Flash | ||
Manufacturer: | Phison | Manufacturer: | Micron |
Name: | PS5021-E21T | Name: | N48R FortisFlash |
Architecture: | ARM 32-bit Cortex-R5 | Part Number: | NY161 |
Foundry: | TSMC | Type: | QLC |
Flash Channels: | 4@ 1,600 MT/s | Technology: | 176-layer |
Frequency: | 982 MHz | Speed: | 1600 MT/s |
Core Count: | Triple-Core | Capacity: | 4 chips @ 4 Tbit |
Process: | 12 nm | ONFI: | 4.2 |
Chip Enables: | 4 | Topology: | Replacement Gate |
Controller Features: | HMB (enabled) | Die Size: | 69 mm² (14.8 Gbit/mm²) |
Dies per Chip: | 4 dies @ 1 Tbit | Performance | |
Planes per Die: | 4 | Sequential Read: | 3,500 MB/s |
Decks per Die: | 2 | Sequential Write: | 3,000 MB/s |
Word Lines: | 195 per NAND String 90.3% Vertical | Random Read: | Unknown |
Read Time (tR): | 90 µs | Random Write: | Unknown |
Program Time (tProg): | 1600 µs | Endurance: | 220 TBW |
Block Erase Time (tBERS): | 15 ms | Warranty: | 5 Years |
Programming Throughput: | 40 MB/s | Drive Writes Per Day (DWPD): | 0.1 |
Endurance: (up to) | 5000 P/E Cycles | SLC Write Cache: | approx. 250 GB (dynamic only) |
Page Size: | 16 KB | Cache Folding Speed: | 100 MB/s |
Reviews
There are no reviews yet.