Crucial P2 500GB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s
NAND Flash | Performance | |||
Manufacturer: | Micron | Sequential Read: | 2,300 MB/s | |
Name: | B16A FortisFlash | Sequential Write: | 940 MB/s | |
Part Number: | NX959 | Random Read: | 95,000 IOPS | |
Rebranded: | Micron's FortisFlash B16A | Random Write: | 215,000 IOPS | |
Type: | TLC | Endurance: | 300 TBW | |
Technology: | 64-layer | Warranty: | 5 Years | |
Speed: | 533 MT/s .. 667 MT/s | MTBF: | 1.5 Million Hours | |
Capacity: | 4 chips @ 1 Tbit | Drive Writes Per Day (DWPD): | 0.3 | |
ONFI: | 4 | SLC Write Cache: | approx. 24 GB | |
Topology: | Floating Gate | Controller | ||
Process: | 20 nm | Manufacturer: | Phison | |
Die Size: | 58 mm² (4.4 Gbit/mm²) | Name: | PS5013-E13-31 | |
Dies per Chip: | 4 dies @ 256 Gbit | Architecture: | ARM 32-bit Cortex-R5 | |
Planes per Die: | 2 | Foundry: | TSMC | |
Decks per Die: | 2 | Flash Channels: | 4@ 667 MT/s | |
Word Lines: | 74 per NAND String 86.5% Vertical Efficiency | Frequency: | 667 MHz | |
Read Time (tR): | 78 µs | Core Count: | Dual-Core | |
Program Time (tProg): | 820 µs | Process: | 28 nm | |
Block Erase Time (tBERS): | 15 ms | Chip Enables: | 8 | |
Programming Throughput: | 39 MB/s | Controller Features: | HMB (enabled) | |
Endurance: (up to) | 1500 P/E Cycles (40000 in SLC Mode) |
The Crucial P2 500GB is a solid-state drive (SSD) that offers fast and reliable storage for your computer. With a capacity of 500GB, it provides ample space for your files, documents, and applications. The P2 utilizes the NVMe interface for fast data transfer speeds, making it ideal for demanding applications such as video editing or gaming. Additionally, its compact form factor makes it easy to install in a laptop or desktop computer, providing an upgrade to your existing storage setup.
Reviews
There are no reviews yet.