Crucial P2 2TB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s
NAND Flash | Performance | |||
Manufacturer: | Micron | Sequential Read: | 2,400 MB/s | |
Name: | N28A FortisFlash | Sequential Write: | 1,900 MB/s | |
Part Number: | NX894 | Random Read: | 430,000 IOPS | |
Rebranded: | MT29F4T08GMLBEJ4:B | Random Write: | 430,000 IOPS | |
Type: | QLC | Endurance: | 600 TBW | |
Technology: | 96-layer | Warranty: | 5 Years | |
Speed: | 800 MT/s | MTBF: | 1.5 Million Hours | |
Capacity: | 4 chips @ 4 Tbit | Drive Writes Per Day (DWPD): | 0.2 | |
ONFI: | 4 | SLC Write Cache: | Yes | |
Topology: | Floating Gate | Controller | ||
Die Size: | 115 mm² (8.9 Gbit/mm²) | Manufacturer: | Phison | |
Dies per Chip: | 4 dies @ 1 Tbit | Name: | PS5013-E13-31 | |
Planes per Die: | 4 | Architecture: | ARM 32-bit Cortex-R5 | |
Read Time (tR): | 90 µs | Foundry: | TSMC | |
Program Time (tProg): | 2080 µs | Flash Channels: | 4@ 667 MT/s | |
Block Erase Time (tBERS): | 15 ms | Frequency: | 667 MHz | |
Programming Throughput: | 30 MB/s | Core Count: | Dual-Core | |
Endurance: (up to) | 1500 P/E Cycles | Process: | 28 nm | |
Page Size: | 16 KB | Chip Enables: | 8 | |
Block Size: | 4608 Pages | Controller Features: | HMB (enabled) | |
Plane Size: | 492 Blocks | |||
Reviews
There are no reviews yet.