Crucial P2 1TB 3D NAND NVMe PCIe M.2 SSD Up to 2400 MB/s
NAND Flash | Performance | |||
Manufacturer: | Micron | Sequential Read: | 2,400 MB/s | |
Name: | B27A FortisFlash | Sequential Write: | 1,800 MB/s | |
Type: | TLC | Random Read: | 430,000 IOPS | |
Technology: | 96-layer | Random Write: | 430,000 IOPS | |
Speed: | 800 MT/s | Endurance: | 450 TBW | |
Capacity: | 4 chips @ 2 Tbit | Warranty: | 5 Years | |
ONFI: | 4 | MTBF: | 1.5 Million Hours | |
Topology: | Floating Gate | Drive Writes Per Day (DWPD): | 0.2 | |
Die Size: | 82 mm² (6.2 Gbit/mm²) | SLC Write Cache: | Yes | |
Dies per Chip: | 4 dies @ 512 Gbit | Controller | ||
Planes per Die: | 4 | Manufacturer: | Phison | |
Decks per Die: | 2 | Name: | PS5013-E13-31 | |
Word Lines: | 106 per NAND String 90.6% Vertical Efficiency | Architecture: | ARM 32-bit Cortex-R5 | |
Read Time (tR): | 88 µs | Foundry: | TSMC | |
Program Time (tProg): | 800 µs | Flash Channels: | 4@ 667 MT/s | |
Block Erase Time (tBERS): | 15 ms | Frequency: | 667 MHz | |
Programming Throughput: | 80 MB/s | Core Count: | Dual-Core | |
Endurance: (up to) | 2000 P/E Cycles (40000 in SLC Mode) | Process: | 28 nm | |
Page Size: | 16 KB | Chip Enables: | 8 | |
Block Size: | 5184 Pages | Controller Features: | HMB (enabled) | |
Plane Size: | 236 Blocks | |||
Reviews
There are no reviews yet.