Crucial BX500 1TB, SATA 2.5-inch SSD
NAND Flash | Performance | |||
Manufacturer: | Micron | Sequential Read: | 540 MB/s | |
Name: | B37R FortisFlash | Sequential Write: | 500 MB/s | |
Type: | TLC | Random Read: | Unknown | |
Technology: | 128-layer | Random Write: | Unknown | |
Speed: | 533 MT/s .. 1200 MT/s | Endurance: | 360 TBW | |
Capacity: | 4 chips @ 2 Tbit | Warranty: | 3 Years | |
ONFI: | 4.1 | MTBF: | 1.5 Million Hours | |
Topology: | Floating Gate | Drive Writes Per Day (DWPD): | 0.3 | |
Dies per Chip: | 4 dies @ 512 Gbit | SLC Write Cache: | approx. 48 GB | |
Planes per Die: | 4 | Controller | ||
Read Time (tR): | 76 µs | Manufacturer: | Silicon Motion | |
Program Time (tProg): | 695 µs | Name: | SM2259XT | |
Block Erase Time (tBERS): | 15 ms | Architecture: | ARM 32-bit | |
Programming Throughput: | 92 MB/s | Flash Channels: | 4 | |
Endurance: (up to) | 5000 P/E Cycles (40000 in SLC Mode) | Frequency: | 400 MHz | |
Page Size: | 16 KB | Core Count: | Single-Core | |
Block Size: | 1536 Pages | Process: | 28 nm | |
Plane Size: | 745 Blocks | |||
Reviews
There are no reviews yet.