Antec Symphony 360MM ARGB Liquid Cooling
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Radiator | ||||||||||||||||
| ||||||||||||||||
Head | ||||||||||||||||
| ||||||||||||||||
Tube | ||||||||||||||||
| ||||||||||||||||
Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
Warranty | ||||||||||||||||
| ||||||||||||||||
UPC# | ||||||||||||||||
| ||||||||||||||||
TDP Number | ||||||||||||||||
|
4.500,00 EGP
Only 2 left in stock
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Radiator | ||||||||||||||||
| ||||||||||||||||
Head | ||||||||||||||||
| ||||||||||||||||
Tube | ||||||||||||||||
| ||||||||||||||||
Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
Warranty | ||||||||||||||||
| ||||||||||||||||
UPC# | ||||||||||||||||
| ||||||||||||||||
TDP Number | ||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.