Materials – Exterior | Steel, Mesh, Plastic |
|
Materials – Left Side Panel | Tempered Glass |
|
Dimensions (L x W x H) | 493 x 217 x 469mm (incl. Protrusions), 429.5 x 205x 447mm (excl. Protrusions) |
|
Volume | 40.14L (excl. Protrusions) |
|
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12” x 10.7” motherboards) |
|
|
|
2.5″ / 3.5″ Drive Bays (Combo) | 2 |
|
2.5″ Drive Bays | 4 (2+2 combo) |
|
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Hub, 1x ARGB 1-to-3 Splitter |
|
Pre-installed Fans – Top | N/A |
|
Pre-installed Fans – Front | 3x 120mm CF120 ARGB |
|
Pre-installed Fans – Rear | N/A |
|
Fan Support – Top | 3x 120mm, 2x 140mm |
|
Fan Support – Front | 3x 120mm, 2x 140mm |
|
Fan Support – Rear | 1x 120mm |
|
Radiator Support – Top | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
|
Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm |
|
Radiator Support – Rear | 120mm |
|
Clearance – CPU Cooler | 165mm/6.49″ |
|
Clearance – PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) |
|
Clearance – GFX | 410mm/16.1″ |
|
|
Dust Filters | Front, Top, Bottom |
|
Power Supply Support | Bottom Mount, ATX |
|
Reviews
There are no reviews yet.