ASUS Zenbook14 UX435EG Intel Core I7 1165G7
Brand | Asus |
---|---|
Color | Gray |
Part Number | 90NB0SI1-M01020 |
Model | UX435EG-A5009T |
Processor | Intel Core i7 |
Processor Generation | 11th Generation |
Processor Information | 11 th Gen Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
RAM | 16 GB |
RAM Information | 16GB |
Hard Disk Capacity | 1 Tera |
Hard Disk Type | 1TB |
Graphics Card Details | NVIDIA GeForce MX450 2GB |
Display Type | 14″ FHD (1920×1080) IPS |
Display Size | 14 inches |
Connectivity | Network and Communication Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack Micro SD card reader |
Speaker | Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support with Cortana support |
Operating System | Windows 10 |
Reviews
There are no reviews yet.