ASUS VA24EHE 23.8 inch Full HD IPS 75HZ
Display | Video Feature | |||
Panel Size (inch) : | 23.8 | SPLENDID Technology : | Yes | |
Aspect Ratio : | 16:09 | Color Temp. Selection : | Yes(4 modes) | |
Display Viewing Area (H x V) : | 527.04 x 296.46 mm | GamePlus : | Yes | |
Display Surface : | Non-Glare | QuickFit : Yes | Yes | |
Backlight Type : | LED | HDCP : Yes | Yes | |
Panel Type : | IPS | VRR Technology : | FreeSync™ | |
Viewing Angle (CR≧10, H/V) : | 178°/ 178° | Low Blue Light : Yes | Yes | |
Pixel Pitch : | 0.2745mm | Trace Free Technology : Yes | Yes | |
Resolution : | 1920x1080 | Accessories (vary by regions) | ||
Brightness (Typ.) : | 250cd/㎡ | HDMI cable | ||
Contrast Ratio (Typ.) : | 1000:01:00 | Power cord | ||
ASUS Smart Contrast Ratio (ASCR) : | 100,000,000:1 | Quick start guide | ||
Display Colors : | 16.7M | VGA cable | ||
Response Time : | 5ms(GTG) | |||
Refresh Rate (Max) : | 75Hz | |||
Flicker-free : | Yes | |||
Reviews
There are no reviews yet.