ASUS TUF Gaming GTX 1660 Ti EVO OC 6GB DDR6
Graphics Processor | Render Config | Theoretical Performance | |||||
GPU Name | TU116 | Shading Units | 1536 | Pixel Rate | 87.12 GPixel/s | ||
GPU Variant | TU116-400-A1 | TMUs | 96 | Texture Rate | 174.2 GTexel/s | ||
Architecture | Turing | ROPs | 48 | FP16 (half) performance | 11.15 TFLOPS (2:1) | ||
Foundry | TSMC | SM Count | 24 | FP32 (float) performance | 5.576 TFLOPS | ||
Process Size | 12 nm | L1 Cache | 64 KB (per SM) | FP64 (double) performance | 174.2 GFLOPS (1:32) | ||
Transistors | 6,600 million | L2 Cache | 1536 KB | ||||
Density | 23.2M / mm² | Clock Speeds | |||||
Die Size | 284 mm² | Base Clock | 1500 MHz | ||||
Memory | Boost Clock | 1815 MHz (+3%) | |||||
Memory Size | 6 GB | Memory Clock | 1500 MHz 12 Gbps effective | ||||
Memory Type | GDDR6 | ||||||
Memory Bus | 192 bit | ||||||
Bandwidth | 288.0 GB/s | ||||||
Reviews
There are no reviews yet.