ASUS TUF FX517ZE-HN050W Intel Core I7 12650H
Brand | ASUS |
---|---|
Model Name | TUF Dash F15 FX517ZE-HN050W |
Best For | Gaming |
Display Size | 15.6 Inch |
Weight in Grams | 2 Kg |
Hard Capacity | 512 GB |
Hard Drive Type | Solid State Drive |
Optical Drive Type | Without Optical Drive |
Processor Manufacturer | Intel |
Processor Type | Deca Core |
Number of Processor Core | Unidentified |
Processor Speed | 3.5 GHz |
Processor Speed | 4.7 GHz |
RAM | 16 GB |
Ram Type | DDR4 |
Operating System Type | Windows 11 |
Battery Capacity | 4000 – 5000 mAh |
Number of USB Ports | 3 |
USB Ports | 3 |
HDMI Ports | 1 |
Keyboard Language | Unidentified |
Ethernet | Yes |
Audio Output | Yes |
Headphone Output | Yes |
WiFi Connectivity | Yes |
Resolution in Numbers | 1920×1080 |
Resolution Type | FHD |
Graphic Card | NVIDIA |
Graphics Card Type | NVIDIA RTX 3050TI 4GB |
Graphics Card Capacity | 4GB |
Numeric Keypad | Yes |
Web Cam | Yes |
Reviews
There are no reviews yet.