ASUS ProArt 27 Inch Display PA278QV Professional Monitor
Display | |||||||||||
Model : | ProArt Display PA278QV | ||||||||||
Pixels Per Inch (PPI) : | 109 | ||||||||||
Aspect Ratio : | 0.672916667 | ||||||||||
Display Viewing Area (H x V) : | 596.74 x 335.66 mm | ||||||||||
Display Surface : | Non-Glare | ||||||||||
Backlight Type : | LED | ||||||||||
Panel Type : | IPS | ||||||||||
Viewing Angle (CR≧10, H/V) : | 178°/ 178° | ||||||||||
Pixel Pitch : | 0.233mm | ||||||||||
Resolution : | 2560x1440 | ||||||||||
Color Space (sRGB) : | 1 | ||||||||||
Brightness (Typ.) : | 350cd/㎡ | ||||||||||
Display Colors : | 16.7M | ||||||||||
Response Time : | 5ms(GTG) | ||||||||||
Refresh Rate (Max) : | 75Hz | ||||||||||
Flicker-free : | Yes | ||||||||||
Video Feature | |||||||||||
ProArt Preset : | Standard | ||||||||||
ProArt Preset : | sRGB | ||||||||||
ProArt Preset : | Rec. 709 | ||||||||||
ProArt Preset : | Scenery | ||||||||||
ProArt Preset : | Reading | ||||||||||
ProArt Preset : | Darkroom | ||||||||||
ProArt Preset : | Rapid Rendering | ||||||||||
ProArt Preset : | User mode1 | ||||||||||
ProArt Preset : | User mode2 | ||||||||||
Color Temp. Selection : | Yes(4 modes) | ||||||||||
Color Adjustment : | 6-axis adjustment(R,G,B,C,M,Y) | ||||||||||
Gamma adjustment : | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | ||||||||||
Color Accuracy : | △E< 2 | ||||||||||
ProArt Palette : | Yes | ||||||||||
QuickFit : | Yes | ||||||||||
HDCP : | Yes | ||||||||||
VRR Technology : | Adaptive-Sync | ||||||||||
Motion Sync : | Yes | ||||||||||
ProArt Chroma Tune : | Yes | ||||||||||
Low Blue Light : | Yes |
Reviews
There are no reviews yet.