ASUS PRIME B660-PLUS D4
cpu | Internal I/O | |||
Chipset | Intel B660 | Expansion Slots | 1 x PCIe 4.0 x16 (x16
mode) 1 x PCIe 3.0 x16 (x4 mode) 2 x PCIe 3.0 x1 | |
CPU Socket | LGA 1700 | USB | 1 x 3.0 / 3.1/3.2 Gen 1 Header
(Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) | |
Back Panel I/O | Air Cooling | 1 x 4-Pin CPU 3 x 4-Pin System | ||
USB | 1 x USB-C (USB 3.2 Gen 2x2)
2 x USB-A (USB 3.1/3.2 Gen 2) 1 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 2 x USB-A (USB 2.0) | Liquid Cooling | 1 x 4-Pin Pump | |
Thunderbolt | None | Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin ATX | |
Display | 1 x DisplayPort 1.4 1 x HDMI 2.1 1 x VGA | Security | Chassis Intrusion, TPM Header | |
Audio | 3 x 1/8" / 3.5 mm | LED Header | 5 x RGB | |
Ethernet / Controller | 1 x Realtek 2.5Gigabit | Audio | 1 x S/PDIF | |
Storage Expansion | Diagnostics | Clear CMOS | ||
SATA | 4 x SATA III | Memory | ||
M.2 | 1 x M Key 2242, 2260, 2280 (PCIe
4.0 x4) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 1 x M Key 2242, 2260, 2280 (PCIe 4.0 x2) | Memory Slots | 4 x 288-Pin | |
Optane Memory Support | Yes | Memory Support | DDR4 2666,3000,3200,3600,3733,4800,5000MHz | |
RAID Support | RAID 0, 1, 5, 10 | Maximum Capacity | 128 GB | |
Channel Architecture | Dual Channel | |||
ECC Support | Non-ECC Unbuffered | |||
Reviews
There are no reviews yet.