Antec NX800 3Fan(2*200M) (1*140M) ARGB
SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
| ||||||||||||
Miscellaneous | ||||||||||||
|
AWARDS & R
2.200,00 EGP
The NX800 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 2 x 200mm ARGB fans in front & 1x 140mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front & 280 radiator on top, NX800 is easy to build with, and easy to cool.
Case | With Fans only |
---|---|
Manufacturer | Antec |
Case size | mid tower |
Case lighting | ARGB |
Included Fans | 3 ARGB fans |
Out of stock
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Expansion & Drive Bays | ||||||||||||
| ||||||||||||
Fan Support | ||||||||||||
| ||||||||||||
Radiator Support | ||||||||||||
| ||||||||||||
Clearance | ||||||||||||
| ||||||||||||
Miscellaneous | ||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.