ANTEC NX292 4Fan(3*120M ARGB) (1*120M) Normal+psu Antec Atom V550 (Copy)
| |||||||||||
Expansion & Drive Bays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Fan Support | |||||||||||
| |||||||||||
Radiator Support | |||||||||||
| |||||||||||
Clearance | |||||||||||
| |||||||||||
Miscellaneous | |||||||||||
|
2.200,00 EGP
The NX290 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX290 is easy to build with and easy to cool.
Net Weight: 4.25 kgs
Gross Weight: 5.05 kgs
Case | Compo Case |
---|---|
Manufacturer | Antec |
Case size | mid tower |
Case lighting | ARGB |
Included Fans | 4 ARGB fans |
In stock
| |||||||||||
Expansion & Drive Bays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Fan Support | |||||||||||
| |||||||||||
Radiator Support | |||||||||||
| |||||||||||
Clearance | |||||||||||
| |||||||||||
Miscellaneous | |||||||||||
|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.