ANTEC CPU Cooler FrigusAir 400 ARGB
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Fan | ||||||||||||||
| ||||||||||||||
Rated Voltage | ||||||||||||||
| ||||||||||||||
Socket Compatibility | ||||||||||||||
|
1.250,00 EGP
ANTEC CPU Cooler FrigusAir 400 ARGB
The design of ARGB strips on the top cover embellishes the aesthetics of the entire appearance.
Out of stock
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Fan | ||||||||||||||
| ||||||||||||||
Rated Voltage | ||||||||||||||
| ||||||||||||||
Socket Compatibility | ||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.