ANTEC CPU Cooler A400i
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Fan | ||||||||||||||
| ||||||||||||||
Rated Voltage | ||||||||||||||
| ||||||||||||||
Rated Current | ||||||||||||||
| ||||||||||||||
Heat Pipe Dimension | ||||||||||||||
| ||||||||||||||
Heat Sink Material | ||||||||||||||
| ||||||||||||||
Socket Compatibility | ||||||||||||||
|
1.100,00 EGP
ANTEC CPU Cooler A400i
Automatic neon colors with 4-pin fan connectors. The maximum airflow can reach up to 72 CFM, providing efficient cooling performance for your CPU.
Out of stock
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Fan | ||||||||||||||
| ||||||||||||||
Rated Voltage | ||||||||||||||
| ||||||||||||||
Rated Current | ||||||||||||||
| ||||||||||||||
Heat Pipe Dimension | ||||||||||||||
| ||||||||||||||
Heat Sink Material | ||||||||||||||
| ||||||||||||||
Socket Compatibility | ||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.