Gigabyte RTX 3070 GAMING OC 8G
Graphics Processor | Render Config | Theoretical Performance | |||||
GPU Name | GA106 | Shading Units | 5888 | Pixel Rate | 174.2 GPixel/s | ||
GPU Variant | GA106-150-KA-A1 | TMUs | 184 | Texture Rate | 334.0 GTexel/s | ||
Architecture | Ampere | ROPs | 96 | FP16 (half) performance | 21.37 TFLOPS (1:1) | ||
Foundry | Samsung | SM Count | 46 | FP32 (float) performance | 21.37 TFLOPS | ||
Process Size | 8 nm | Tensor Cores | 184 | FP64 (double) performance | 334.0 GFLOPS (1:64) | ||
Transistors | 12,000 million | RT Cores | 46 | ||||
Density | 43.5M / mm² | L1 Cache | 128 KB (per SM) | ||||
Die Size | 276 mm² | L2 Cache | 4 MB | ||||
Memory | Clock Speeds | ||||||
Memory Size | 8 GB | Base Clock | 1500 MHz | ||||
Memory Type | GDDR6 | Boost Clock | 1815 MHz (+5%) | ||||
Memory Bus | 256 bit | Memory Clock | 1750 MHz 14 Gbps effective | ||||
Bandwidth | 448.0 GB/s | ||||||
Reviews
There are no reviews yet.